JICÍâÂÝÎÆ74¡ãÍâ׶/¹«ÖÆÍâÂÝÎÆ´øOÐÎȦ
µç»°: 0086.574.88461212 /84481166
´«Õæ:0086.574.83064867
½ø³ö¿Ú²¿:0086.574.87056170
Ê×Ò³ - ²úƷչʾ - ¹ý¶É½ÓÍ· - ÃÀÖƹý¶É½ÓÍ· - ÃÀÖÆÂÝÎÆ74¡ã׶ÃæÀ©¿Ú½ÓÍ· - 1JH
²úÆ·Ãû³Æ: JICÍâÂÝÎÆ74¡ãÍâ׶/¹«ÖÆÍâÂÝÎÆ´øOÐÎȦ
´úºÅ: 1JH


²úÆ·ÃèÊö:




´ú ºÅ ÂÝ ÎÆ OÐÎȦ ³ß ´ç
E F   F A B L S1  
1JH-04-10 7/16"X20 M10X1   8.1X1.6 14 8.5 28.5 14  
1JH-04-14 7/16"X20 M14X1.5   11.3X2.4 14 11 31 19  
1JH-04-18 7/16"X20 M18X1.5   15.3X2.4 14 12.5 34.5 24  
1JH-05-10 1/2"X20 M10X1   8.1X1.6 14 8.5 28.5 14  
1JH-05-12 1/2"X20 M12X1.5   9.3X2.4 14 11 31 17  
1JH-05-14 1/2"X20 M14X1.5   11.3X2.4 14 11 31 19  
1JH-05-18 1/2"X20 M18X1.5   15.3X2.4 14 12.5 34.5 24  
1JH-06-14 9/16"X18 M14X1.5   11.3X2.4 14.1 11 31 19  
1JH-06-16 9/16"X18 M16X1.5   13.3X2.4 14.1 11.5 33.5 22  
1JH-06-18 9/16"X18 M18X1.5   15.3X2.4 14.1 12.5 34.5 24  
1JH-08-14 3/4"X16 M18X1.5   15.3X2.4 16.7 11 38 22  
1JH-08-16 3/4"X16 M16X1.5   13.3X2.4 16.7 11.5 36 22  
1JH-08-18 3/4"X16 M16X1.5   15.3X2.4 16.7 12.5 37 24  
1JH-08-22 3/4"X16 M22X1.5   19.3X2.4 16.7 13 39.5 S27  
1JH-08-26 3/4"X16 M26X1.5   23X3 16.7 13.5 40 30  
1JH-10-18 7/8"X14 M18X1.5   15.3X2.4 19.3 12.5 40 24  
1JH-10-22 7/8"X14 M22X1.5   19.3X2.4 19.3 13 42 27  
1JH-12-18 1-1/16"X12 M18X1.5   15.3X2.4 21.9 12.5 44.5 30  
1JH-12-22 1-1/16"X12 M22X1.5   19.3X2.4 21.9 13 45 30  
1JH-12-26 1-1/16"X12 M26X1.5   23X3 21.9 13.5 45.5 30  
1JH-12-27 1-1/16"X12 M27X2   23X3 21.9 16 49 32  
1JH-16-26 1-5/16"X12 M26X1.5   23X3 23.1 13.5 47.5 36  
1JH-16-27 1-5/16"X12 M27X2   23.5X3 23.1 16 50 36  
1JH-16-33 1-5/16"X12 M33X2   29.2X3 23.1 16 52 41  
1JH-20-42 1-5/8"X12 M42X2   38.5X3 24.3 16 58 50  
1JH-24-48 1-7/8"X12 M48X2   44.5X3 27.5 17.5 63 55  

×¢:ÂÝĸ¼°³ÄÌ×ÐèÁíÐж©»õ,¹Ü×ÓÖ±¾¶DΪ¹«ÖÆʱ,ÅäÓÃÂÝĸ¼°³ÄÌ×·Ö±ðÑ¡ÓÃNB200, NB500, ¹Ü×ÓÖ±¾¶ÎªÓ¢ÖÆʱ,ÅäÓÃÂÝĸ¼°³ÄÌ×·Ö±ð,Ñ¡ÓÃNB200, NB300
°æȨËùÓÐ © 2008 ?????????????ÿÿ??????
npt pipe fittings  stainless steel hydraulic hose fittings  hydraulic valve manifold  hydraulic pipe fittings  hydraulic adapter fittings  ±ê×¼ÐÍÓÍ·¿é  ҺѹÓÍ·°å