´ú ºÅ | ÂÝ ÎÆ | ³ß ´ç | ||||||||
E | F | G | A | B | C | S1 | ||||
AJJT-04-04-02SP | 7/16"X20 | 7/16"X20 | R1/8"X28 | 24.5 | 24.5 | 21 | 11 | |||
AJJT-04SP | 7/16"X20 | 7/16"X20 | R1/4"X19 | 26.6 | 26.6 | 25.5 | 14 | |||
AJJT-06-06-04SP | 9/16"X18 | 9/16"X18 | R1/4"X19 | 26.9 | 26.9 | 25.5 | 14 | |||
AJJT-06SP | 9/16"X18 | 9/16"X18 | R3/8"X19 | 28.5 | 28.5 | 28.5 | 16 | |||
AJJT-08-08-06SP | 3/4"X16 | 3/4"X16 | R3/8"X19 | 32 | 32 | 30.5 | 19 | |||
AJJT-08SP | 3/4"X16 | 3/4"X16 | R1/2"X14 | 34.8 | 34.8 | 36 | 22 | |||
AJJT-10-10-08SP | 7/8"X14 | 7/8"X14 | R1/2"X14 | 37.8 | 37.8 | 36 | 22 | |||
AJJT-12SP | 1.1/16"X12 | 1.1/16"X12 | R3/4"X14 | 44.2 | 44.2 | 43.5 | 27 | |||
AJJT-16SP | 1.5/16"X12 | 1.5/16"X12 | R1"X11 | 49 | 49 | 50 | 33 | |||
AJJT-20SP | 1.5/8"X12 | 1.5/8"X12 | R1.1/4"X11 | 55.5 | 55.5 | 56.5 | 41 | |||
AJJT-24SP | 1.7/8"X12 | 1.7/8"X12 | R1.1/2"X11 | 62.5 | 62.5 | 62.5 | 48 | |||
×¢ÂÝĸ¼°³ÄÌ×ÐèÁíÐж©»õ,¹Ü×ÓÖ±¾¶DΪ¹«ÖÆʱ,ÅäÓÃÂÝĸ¼°³ÄÌ×·Ö±ðÑ¡ÓÃNB200, NB500 ,¹Ü×ÓÖ±¾¶ÎªÓ¢ÖÆʱ,ÅäÓÃÂÝĸ¼°³ÄÌ×·Ö±ð,Ñ¡ÓÃNB200, NB300 |