¹«ÖÆÍâÂÝÎÆ24¡ãÄÚ׶ÃæÇáϵÁÐ
µç»°: 0086.574.88461212 /84481166
´«Õæ:0086.574.83064867
½ø³ö¿Ú²¿:0086.574.87056170
Ê×Ò³ - ²úƷչʾ - Èí¹Ü½ÓÍ· - ¹«ÖƹܽÓÍ· - ¹«ÖÆÂÝÎÆ24¡ã׶ÃÜ·âÇáϵÁÐ - P10411
²úÆ·Ãû³Æ: ¹«ÖÆÍâÂÝÎÆ24¡ãÄÚ׶ÃæÇáϵÁÐ
´úºÅ: P10411


²úÆ·ÃèÊö:




´úºÅ
PART NO.
 
ÂÝÎÆE
THREAD E
 
Èí¹Ü HOSE BORE  ¹Ü×ÓÍ⾶TUBE O.D.  ³ß´çDIMENSIONS 
¹«³ÆÄÚ¾¶ DN  ±êºÅDASH  C  S1 
P10411-12-04 M12x1.5 6 04 6 10.7 14
-12-04A M12X1.25 6 04 6 10.7 14
-14-04 M14x1.5 6 04 8 13 17
-14-05 M14x1.5 8 05 8 13 17
-16-04 M16x1.5 6 04 10 13.5 17
-16-05 M16x1.5 8 05 10 13.5 17
-16-06 M16x1.5 10 06 10 13.5 17
-18-05 M18X1.5 8 05 12 13.5 19
-18-06 M18X1.5 10 06 12 13.5 19
-20-04 M20X1.5 6 04 14 13.5 22
-20-08 M20X1.5 12 08 14 13.5 22
-22-06 M22X1.5 10 06 15 13.5 24
-22-08 M22X1.5 12 08 15 13.5 24
-24-08 M24X1.5 12 08 18 13.5 27
-26-08 M26X1.5 12 08 18 14 27
-26-10 M26X1.5 16 10 18 14 27
-27-08 M27X1.5 12 08 18 14 30
-27-10 M27X1.5 16 10 18 14 30
-27-12 M27X1.5 20 12 18 14 30
-30-08 M30X2 12 08 22 18 32
-30-10 M30X2 16 10 22 18 32
-30-12 M30X2 20 12 22 18 32
-36-16 M36X2 25 16 28 18 38
-45-20 M45X2 32 20 35 19 46
-52-24 M52X2 40 24 42 19 55
°æȨËùÓÐ © 2008 ?????????????ÿÿ??????
npt pipe fittings  stainless steel hydraulic hose fittings  hydraulic valve manifold  hydraulic pipe fittings  hydraulic adapter fittings  ±ê×¼ÐÍÓÍ·¿é  ҺѹÓÍ·°å