¹«ÖÆÍâÂÝÎÆOÐÎȦ/Ӣ׶¹ÜÍâÂÝÎÆ
µç»°: 0086.574.88461212 /84481166
´«Õæ:0086.574.83064867
½ø³ö¿Ú²¿:0086.574.87056170
Ê×Ò³ - ²úƷչʾ - ¹ý¶É½ÓÍ· - ¹«Öƹý¶É½ÓÍ· - ¹«ÖÆÂÝÎÆOÐÎȦƽÃæÃÜ·â½ÓÍ· - 1ET-SP
²úÆ·Ãû³Æ: ¹«ÖÆÍâÂÝÎÆOÐÎȦ/Ӣ׶¹ÜÍâÂÝÎÆ
´úºÅ: 1ET-SP


²úÆ·ÃèÊö:




´ú ºÅ ÂÝ ÎÆ OÐÎȦ ³ß ´ç
E F E   A B L S1  
1ET-14-04SP M14X1.5 R1/4"X19 10X1.9   11 14.5 31.5 14  
1ET-14-06SP M14X1.5 R3/8"X19 10X1.9   11 15 32 17  
1ET-16-04SP M16X1.5 R1/4"X19 11X1.9   11 14.5 31.5 17  
1ET-16-06SP M16X1.5 R3/8"X19 11X1.9   11 15 32 17  
1ET-18-06SP M18X1.5 R3/8"X19 13X1.9   11 15 32 19  
1ET-18-08SP M18X1.5 R1/2"X14 13X1.9   11 20 37 22  
1ET-22-08SP M22X1.5 R1/2"X14 16X2.4   12 20 40 24  
1ET-22-12SP M22X1.5 R3/4"X14 16X2.4   12 20 40 27  
1ET-24-06SP M24X1.5 R3/8"X19 18X2.4   13 15 38 27  
1ET-24-08SP M24X1.5 R1/2"X14 18X2.4   13 20 43 27  
1ET-27-08SP M27X1.5 R1/2"X14 20X2.4   13 20 43 30  
1ET-27-12SP M27X1.5 R3/4"X14 20X2.4   13 20 43 30  
1ET-30-12SP M30X1.5 R3/4"X14 24X2.4   14 20 45 32  
1ET-36-12SP M36X2 R3/4"X14 30X3.1   16 20 47 38  
1ET-36-16SP M36X2 R1"X11 30X3.1   16 25.5 52.5 38  
1ET-39-16SP M39X2 R1"X11 32X3.1   18 25.5 56.5 41  
1ET-39-20SP M39X2 R1.1/4"X11 32X3.1   18 26.5 57.5 46  
1ET-42-20SP M42X2 R1.1/4"X11 35X3.1   20 26.5 59.5 46  
1ET-45-20SP M45X2 R1.1/4"X11 38X3.1   21 26.5 60.5 46  
1ET-52-24SP M52X2 R1.1/2"X11 40X3.1   22 26.5 63.5 55  
×¢:E¶ËOÐÎȦ²ÎÊýΪÍ⾶ÓëÏß¾¶
°æȨËùÓÐ © 2008 ?????????????ÿÿ??????
npt pipe fittings  stainless steel hydraulic hose fittings  hydraulic valve manifold  hydraulic pipe fittings  hydraulic adapter fittings  ±ê×¼ÐÍÓÍ·¿é  ҺѹÓÍ·°å